<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: Social Navimation</title>
	<atom:link href="http://www.navimationresearch.net/2009/presentation-social-navimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navimationresearch.net/2009/presentation-social-navimation/</link>
	<description>A design research blog by Jon Olav Eikenes</description>
	<lastBuildDate>Wed, 20 Jan 2010 17:28:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asbjørn</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-446</link>
		<dc:creator>Asbjørn</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-446</guid>
		<description>Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom - vel - navimation. Mer, mer!</description>
		<content:encoded><![CDATA[<p>Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom &#8211; vel &#8211; navimation. Mer, mer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RECORD &#187; How can dynamic interfaces enhance social media?</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-445</link>
		<dc:creator>RECORD &#187; How can dynamic interfaces enhance social media?</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-445</guid>
		<description>[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
