<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Navimation Research</title>
	<atom:link href="http://www.navimationresearch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navimationresearch.net</link>
	<description>A design research blog by Jon Olav Eikenes</description>
	<lastBuildDate>Tue, 30 Apr 2013 07:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on New video: Kinetic Interface Design by &#8216;Kinetic Interface Design&#8217; on Vimeo &#124; Marketing Information</title>
		<link>http://www.navimationresearch.net/2010/kinetic-interface-design/comment-page-1/#comment-955</link>
		<dc:creator>&#8216;Kinetic Interface Design&#8217; on Vimeo &#124; Marketing Information</dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=431#comment-955</guid>
		<description><![CDATA[[...] &#8216;Kinetic Interface Design&#8217; on Vimeo  Image by Jon Olav Kinetic interfaces are screen-based interfaces that are characterized by movement. In this video a number of existing kinetic interfaces are shown. In addition, a number of descriptive and analytical terms are presented. These terms have been developed through analysis of kinetic interfaces in academic publications. For more information, see www.navimationresearch.net. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8216;Kinetic Interface Design&#8217; on Vimeo  Image by Jon Olav Kinetic interfaces are screen-based interfaces that are characterized by movement. In this video a number of existing kinetic interfaces are shown. In addition, a number of descriptive and analytical terms are presented. These terms have been developed through analysis of kinetic interfaces in academic publications. For more information, see <a href="http://www.navimationresearch.net" rel="nofollow">http://www.navimationresearch.net</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic tag cloud by What To Do With All This #Feedback? &#124; Communicate Better Blog</title>
		<link>http://www.navimationresearch.net/2008/dynamic-tag-cloud/comment-page-1/#comment-950</link>
		<dc:creator>What To Do With All This #Feedback? &#124; Communicate Better Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=38#comment-950</guid>
		<description><![CDATA[[...] Paul suggested using the adjectives and names in our feedback to make a cool tag cloud. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paul suggested using the adjectives and names in our feedback to make a cool tag cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by New video: Kinetic Interface Design &#124; Navimation Research</title>
		<link>http://www.navimationresearch.net/publications/comment-page-1/#comment-849</link>
		<dc:creator>New video: Kinetic Interface Design &#124; Navimation Research</dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?page_id=31#comment-849</guid>
		<description><![CDATA[[...] Publications [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Publications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketching in time by Jon Olav</title>
		<link>http://www.navimationresearch.net/2009/sketching-in-time/comment-page-1/#comment-833</link>
		<dc:creator>Jon Olav</dc:creator>
		<pubDate>Sun, 23 May 2010 12:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=316#comment-833</guid>
		<description><![CDATA[Hi Jörg, great to hear from you.
If you simply want to put several image into a movie, there are lots of programs that can help you. If you only have a few images you can even use Power Point or Keynote. If you have lots of images you could use movie editing software, such as iMovie, Final Cut Pro, or Adobe Premiere Pro. Animation software like After Effects or Flash also works well. Otherwise, you can copy and paste graphics from OmniGraffle right into Keynote and animate the elements individually without making images first.]]></description>
		<content:encoded><![CDATA[<p>Hi Jörg, great to hear from you.<br />
If you simply want to put several image into a movie, there are lots of programs that can help you. If you only have a few images you can even use Power Point or Keynote. If you have lots of images you could use movie editing software, such as iMovie, Final Cut Pro, or Adobe Premiere Pro. Animation software like After Effects or Flash also works well. Otherwise, you can copy and paste graphics from OmniGraffle right into Keynote and animate the elements individually without making images first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketching in time by Joerg</title>
		<link>http://www.navimationresearch.net/2009/sketching-in-time/comment-page-1/#comment-832</link>
		<dc:creator>Joerg</dc:creator>
		<pubDate>Sun, 23 May 2010 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=316#comment-832</guid>
		<description><![CDATA[Yesterday I started to use stop motion-sketching for one of my projects, inspired by your blog :)
I&#039;ve read Bill Buxton&#039;s &quot;Sketching User Experiences&quot; some time ago and found it to be very interesting and full of inputs for my work (I&#039;m working in the user experience-team in a telecommunications company in Austria). 

One question: I&#039;m doing lots of sketching in Omnigraffle (very rough sketch-style wireframes). For some projects I&#039;d like to use these wireframes directly for stop motion and  skip the drawing part. Do you know programs that allow importing images in order to create stop motion movies? 

Thank you again for your very interesting and inspiring blog!]]></description>
		<content:encoded><![CDATA[<p>Yesterday I started to use stop motion-sketching for one of my projects, inspired by your blog <img src='http://www.navimationresearch.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;ve read Bill Buxton&#8217;s &#8220;Sketching User Experiences&#8221; some time ago and found it to be very interesting and full of inputs for my work (I&#8217;m working in the user experience-team in a telecommunications company in Austria). </p>
<p>One question: I&#8217;m doing lots of sketching in Omnigraffle (very rough sketch-style wireframes). For some projects I&#8217;d like to use these wireframes directly for stop motion and  skip the drawing part. Do you know programs that allow importing images in order to create stop motion movies? </p>
<p>Thank you again for your very interesting and inspiring blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketching with time: student projects by Sketching with time / Timo Arnall</title>
		<link>http://www.navimationresearch.net/2009/sketching-with-time/comment-page-1/#comment-820</link>
		<dc:creator>Sketching with time / Timo Arnall</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=355#comment-820</guid>
		<description><![CDATA[[...] find out more about the potentials and challenges of using stop motion for prototyping navimation.  Sketching with time: student projects &#124; Navimation Research    This entry was written by Timo and posted on 11 October 2009 at 13:37 and filed under quote. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] find out more about the potentials and challenges of using stop motion for prototyping navimation.  Sketching with time: student projects | Navimation Research    This entry was written by Timo and posted on 11 October 2009 at 13:37 and filed under quote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketching in time by Sketching with time: student projects &#124; Navimation Research</title>
		<link>http://www.navimationresearch.net/2009/sketching-in-time/comment-page-1/#comment-576</link>
		<dc:creator>Sketching with time: student projects &#124; Navimation Research</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=316#comment-576</guid>
		<description><![CDATA[[...] task to the students I tested the technique myself using the free Mac software FrameByFrame (see earlier blogpost). This is the first time we have instructed students to use stop motion, so the project was partly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] task to the students I tested the technique myself using the free Mac software FrameByFrame (see earlier blogpost). This is the first time we have instructed students to use stop motion, so the project was partly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar: Research by design by cubrikaska</title>
		<link>http://www.navimationresearch.net/2008/seminar-research-by-design/comment-page-1/#comment-510</link>
		<dc:creator>cubrikaska</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=96#comment-510</guid>
		<description><![CDATA[SГ­, todo puede ser]]></description>
		<content:encoded><![CDATA[<p>SГ­, todo puede ser</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Social Navimation by Asbjørn</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-446</link>
		<dc:creator>Asbjørn</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-446</guid>
		<description><![CDATA[Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom - vel - navimation. Mer, mer!]]></description>
		<content:encoded><![CDATA[<p>Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom &#8211; vel &#8211; navimation. Mer, mer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Social Navimation by RECORD &#187; How can dynamic interfaces enhance social media?</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-445</link>
		<dc:creator>RECORD &#187; How can dynamic interfaces enhance social media?</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-445</guid>
		<description><![CDATA[[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
