<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Navimation Research</title>
	<atom:link href="http://www.navimationresearch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navimationresearch.net</link>
	<description>A design research blog by Jon Olav Eikenes</description>
	<lastBuildDate>Wed, 20 Jan 2010 17:28:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sketching with time: student projects by Sketching with time / Timo Arnall</title>
		<link>http://www.navimationresearch.net/2009/sketching-with-time/comment-page-1/#comment-820</link>
		<dc:creator>Sketching with time / Timo Arnall</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=355#comment-820</guid>
		<description>[...] find out more about the potentials and challenges of using stop motion for prototyping navimation.  Sketching with time: student projects &#124; Navimation Research    This entry was written by Timo and posted on 11 October 2009 at 13:37 and filed under quote. [...]</description>
		<content:encoded><![CDATA[<p>[...] find out more about the potentials and challenges of using stop motion for prototyping navimation.  Sketching with time: student projects | Navimation Research    This entry was written by Timo and posted on 11 October 2009 at 13:37 and filed under quote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketching in time by Sketching with time: student projects &#124; Navimation Research</title>
		<link>http://www.navimationresearch.net/2009/sketching-in-time/comment-page-1/#comment-576</link>
		<dc:creator>Sketching with time: student projects &#124; Navimation Research</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=316#comment-576</guid>
		<description>[...] task to the students I tested the technique myself using the free Mac software FrameByFrame (see earlier blogpost). This is the first time we have instructed students to use stop motion, so the project was partly [...]</description>
		<content:encoded><![CDATA[<p>[...] task to the students I tested the technique myself using the free Mac software FrameByFrame (see earlier blogpost). This is the first time we have instructed students to use stop motion, so the project was partly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar: Research by design by cubrikaska</title>
		<link>http://www.navimationresearch.net/2008/seminar-research-by-design/comment-page-1/#comment-510</link>
		<dc:creator>cubrikaska</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=96#comment-510</guid>
		<description>SГ­, todo puede ser</description>
		<content:encoded><![CDATA[<p>SГ­, todo puede ser</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Social Navimation by Asbjørn</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-446</link>
		<dc:creator>Asbjørn</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-446</guid>
		<description>Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom - vel - navimation. Mer, mer!</description>
		<content:encoded><![CDATA[<p>Utrolig vakker og gjennomført presentasjon. Og morsomt at Navimation presenteres gjennom &#8211; vel &#8211; navimation. Mer, mer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Social Navimation by RECORD &#187; How can dynamic interfaces enhance social media?</title>
		<link>http://www.navimationresearch.net/2009/presentation-social-navimation/comment-page-1/#comment-445</link>
		<dc:creator>RECORD &#187; How can dynamic interfaces enhance social media?</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=329#comment-445</guid>
		<description>[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I presented my paper Social Navimation: engaging interfaces in social media, at the NORDES design research conference Engaging Artifacts in Oslo. In the presentation I analysed a set of design experiments that show how specific features of navimation can be used in social media applications. I got a lot of positive feedback after the presentation, which was made using the online presentation tool Prezi. Read more about social navimation and see the presentation at Navimation Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design by Presentation: Social Navimation &#124; Navimation Research</title>
		<link>http://www.navimationresearch.net/design/comment-page-1/#comment-444</link>
		<dc:creator>Presentation: Social Navimation &#124; Navimation Research</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?page_id=233#comment-444</guid>
		<description>[...] Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is navimation? by Paper prototyping, stop motion and navimation &#171; Ivan Milanovic</title>
		<link>http://www.navimationresearch.net/2009/what-is-navimation/comment-page-1/#comment-439</link>
		<dc:creator>Paper prototyping, stop motion and navimation &#171; Ivan Milanovic</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=186#comment-439</guid>
		<description>[...] Navimation I must admit that this was quite an interesting term that I was introduced to. I&#8217;ve been working with software and websites for couple of years now, but have never heard about this before. I liked the the &#8220;concept&#8221; behind it; navigation + animation = navimation. You can read more here about the term. [...]</description>
		<content:encoded><![CDATA[<p>[...] Navimation I must admit that this was quite an interesting term that I was introduced to. I&#8217;ve been working with software and websites for couple of years now, but have never heard about this before. I liked the the &#8220;concept&#8221; behind it; navigation + animation = navimation. You can read more here about the term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Mieke Bal on case study by Jon Olav</title>
		<link>http://www.navimationresearch.net/2008/mieke-bal-workshop/comment-page-1/#comment-43</link>
		<dc:creator>Jon Olav</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=88#comment-43</guid>
		<description>Thank you for your comment. 
I was simply referring to what Mieke Bal presented, and I am not claiming to define the meaning of the &#039;singular&#039; and the &#039;particular&#039;. It might be that these concepts are used differently in the natural science and the humanities. I agree that these terms are a bit confusing and may easily get mixed.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment.<br />
I was simply referring to what Mieke Bal presented, and I am not claiming to define the meaning of the &#8217;singular&#8217; and the &#8216;particular&#8217;. It might be that these concepts are used differently in the natural science and the humanities. I agree that these terms are a bit confusing and may easily get mixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop: Mieke Bal on case study by &#193;ngel Sanabria</title>
		<link>http://www.navimationresearch.net/2008/mieke-bal-workshop/comment-page-1/#comment-41</link>
		<dc:creator>&#193;ngel Sanabria</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=88#comment-41</guid>
		<description>I apollogize because of my english, that isn&#039;t so well.  
Your distinction beetwen &quot;singular&quot; and &quot;particular&quot; in research is very interesting. But I think it must be just the contrary (&#191;inverse?). &quot;Particular&quot; is in relation with &quot;General&quot;, is a derivation of the general. &quot;Singular&quot; is rather the &quot;single&quot; and even the  &quot;odd&quot; or &quot;unmatched&quot;. Like in differential ecuations solutions: 
&quot;A general solution of an n-th order equation is a solution containing n arbitrary variables, corresponding to n constants of integration. A particular solution is derived from the general solution by setting the constants to particular values, often chosen to fulfill set &#039;initial conditions or boundary conditions&#039;. A singular solution is a solution that can&#039;t be derived from the general solution.&quot; (Wikipedia) </description>
		<content:encoded><![CDATA[<p>I apollogize because of my english, that isn&#039;t so well.<br />
Your distinction beetwen &quot;singular&quot; and &quot;particular&quot; in research is very interesting. But I think it must be just the contrary (&iquest;inverse?). &quot;Particular&quot; is in relation with &quot;General&quot;, is a derivation of the general. &quot;Singular&quot; is rather the &quot;single&quot; and even the  &quot;odd&quot; or &quot;unmatched&quot;. Like in differential ecuations solutions:<br />
&quot;A general solution of an n-th order equation is a solution containing n arbitrary variables, corresponding to n constants of integration. A particular solution is derived from the general solution by setting the constants to particular values, often chosen to fulfill set &#039;initial conditions or boundary conditions&#039;. A singular solution is a solution that can&#039;t be derived from the general solution.&quot; (Wikipedia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic tag cloud by Alainn</title>
		<link>http://www.navimationresearch.net/2008/dynamic-tag-cloud/comment-page-1/#comment-38</link>
		<dc:creator>Alainn</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.navimationresearch.net/?p=38#comment-38</guid>
		<description>Thanks! Finally got the info I wanted. </description>
		<content:encoded><![CDATA[<p>Thanks! Finally got the info I wanted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
